Displaying 1 - 8 of 8 articles tagged with: SCADA
Author: Eric Schmidt | Last Updated: 10/21/2024 | Comments: 0
In today’s world of industrial automation, the ability to remotely monitor and control operations is more critical than ever. Imagine managing a water treatment plant, an electrical grid, or an environmental monitoring system from miles away—all without missing a beat to ensure smooth, efficient operations.... read moreAuthor: Jacob Davis | Last Updated: 02/28/2018 | Comments: 1
Now and then, someone will ask if a Campbell Scientific data logger can be used in place of a PLC (programmable logic controller) or an RTU (remote terminal unit). Admittedly, it is not a simple question to answer. The capabilities of modern PLCs, RTUs, and... read moreAuthor: Paul Smart | Last Updated: 03/08/2017 | Comments: 6
Have you ever set up a Campbell Scientific data logger as a Modbus server and discovered that your data was not arriving at your SCADA system as you expected? You may have quickly realized two things: troubleshooting the communication problem is not an easy task,... read moreAuthor: Robin Deissinger | Last Updated: 01/11/2017 | Comments: 0
In this short interview, Sam Utley, the product manager for the new CR310, tells us about the enhanced functionality this data logger provides and why he feels the CR310 offers exciting possibilities for our customers. Sam is a member of the Product Management (PM) team... read moreAuthor: Paul Smart | Last Updated: 09/02/2016 | Comments: 1
Turning your Campbell Scientific data logger into a DNP3 outstation is a great way to allow systems that use the DNP3 protocol to have access to your live measurement data, as well as historical data. When you use your data logger as a DNP3 outstation, the... read moreAuthor: Paul Smart | Last Updated: 04/07/2016 | Comments: 24
Did you know that you can turn your Campbell Scientific data logger into a Modbus TCP/IP server? Do you know why that’s a good idea? Campbell Scientific data loggers are commonly used as Modbus server devices. This means that the data logger is configured to... read moreAuthor: Paul Smart | Last Updated: 01/20/2016 | Comments: 0
Have you heard of DNP3 but been unsure of what it is or what it’s used for? In this brief article, I’ll introduce you to this communications protocol, its role in SCADA applications, and how you can use it with your Campbell Scientific equipment and... read moreAuthor: Paul Smart | Last Updated: 09/02/2015 | Comments: 2
You may have heard of Modbus (a widely used communications protocol), but do you know why it is often used with Campbell Scientific data loggers? Do you know how to use Modbus for communication between your data loggers and other Modbus-capable devices? Modbus is just one... read more