Displaying 61 - 80 of 171 articles
Author: Nathanael Wright | Last Updated: 02/07/2019 | Comments: 5
In this blog article, we’ll look at how to monitor your data usage using serial commands with our external CELL2XX series of cellular modules using the CR800, CR850, CR1000, and CR3000 dataloggers. (If you have a CR300, CR310, CR6, or CR1000X datalogger, you'll want to... read moreAuthor: Nathanael Wright | Last Updated: 01/16/2019 | Comments: 2
Did you know you can monitor your data usage using CRBasic program code on our new data loggers with integrated cellular modems and our external Campbell Scientific brand of cellular modules? In this two-part series, I’ll first show you how to do this in the... read moreAuthor: Bruce Smith | Last Updated: 01/09/2019 | Comments: 0
Whether your Edlog-based data logger has a built-in keypad, an external keypad, or no keypad at all, keypad commands are an important field tool. But, if you don’t have a keypad, how do you use keypad commands? In this article, we’ll discuss this topic and... read moreAuthor: Jacob Davis | Last Updated: 12/19/2018 | Comments: 0
Have you experienced a scenario similar to this one? You have an automated weather station with a retired Edlog data logger (such as the CR10X), which has been running great for 20 years. Recently, the data logger stopped transmitting data to your server, so you... read moreAuthor: Matt Perry | Last Updated: 12/12/2018 | Comments: 1
Plane of array irradiance (POA) is a well-known term used to quantify the incident irradiance on a given solar array. It is the parameter most directly related to the power output of a PV module and is used extensively in PV performance analysis and modeling... read moreAuthor: Jacob Davis | Last Updated: 12/05/2018 | Comments: 0
Just like people, data loggers can enter a phase of life called retirement. Our older, Edlog data loggers have been retired for some time now, and we have continued to provide free support for these reliable devices. We include free support when you purchase our... read moreAuthor: Robin Deissinger | Last Updated: 11/20/2018 | Comments: 1
When you think of a sunset, do you feel a bit sentimental? Perhaps a bit sad that a particular sunsetting device or piece of technology will soon become obsolete? Admittedly, that’s just the way things go. With a rapid succession of technological advancements, it becomes... read moreAuthor: Robin Deissinger | Last Updated: 10/17/2018 | Comments: 2
Can a simplified weather station solution still provide you with good measurements? In this interview, Alan Hinckley, Senior Application Scientist-Meteorologist, shares his excitement for the ClimaVue™50 and how users of various backgrounds can benefit from its simplicity in capturing quality weather data. Alan was interviewed... read moreAuthor: Gary Roberts | Last Updated: 08/21/2018 | Comments: 4
You may have heard us say that we live by the mantra “Measurements Matter.” We always strive to give you the measurement devices you need to make the most accurate measurements possible using leading-edge technology in a reliable, low-power solution. But, to be honest, good... read moreAuthor: Ben Conrad | Last Updated: 06/25/2018 | Comments: 0
If you have an eddy-covariance system, you understand the importance of performing routine maintenance tasks so you can continue to acquire high-quality, consistently reliable data. Some of these maintenance tasks are straightforward, such as making sure that the optics on your gas analyzer are clean... read moreAuthor: Kevin Rhodes | Last Updated: 05/17/2018 | Comments: 0
Do you ever wonder about the uncertainty of your measurements? Occasionally, I’ll have a researcher ask how he or she can calculate the analog measurement uncertainty of a data logger. I usually direct the customer to the specification sheet that we publish. The customer then asks which... read moreAuthor: Steven Moore | Last Updated: 03/28/2018 | Comments: 0
You’ve carefully acquired good measurement data, and now you want to access your data without worrying about communication headaches. Cellular communication sounds like a great option, but you've heard that trying to obtain a data plan for your cellular modem can be frustrating. You don’t... read moreAuthor: Kevin Rhodes | Last Updated: 03/21/2018 | Comments: 0
At Campbell Scientific, we want to help you get the most out of your data logger that you can. You may have purchased your data logger to be the core of your data acquisition system without knowing all the things your data logger can do for you.... read moreAuthor: Jacob Davis | Last Updated: 02/28/2018 | Comments: 1
Now and then, someone will ask if a Campbell Scientific data logger can be used in place of a PLC (programmable logic controller) or an RTU (remote terminal unit). Admittedly, it is not a simple question to answer. The capabilities of modern PLCs, RTUs, and... read moreAuthor: Gary Roberts | Last Updated: 02/21/2018 | Comments: 3
You may have heard about the new integrated cellular modem gateways available as options on some of our data loggers. But, do you know what these options really offer, and how they can help your data communication needs now and for decades to come? In... read moreAuthor: Robin Deissinger | Last Updated: 02/14/2018 | Comments: 0
In this short interview, Josh Brown, Market Product Manager of the Infrastructure Group, shares some of the benefits of using a vibrating wire data logger, such as the CRVW3 3-Channel Vibrating Wire Datalogger. Josh was interviewed by Robin Deissinger, the blog editor. Interview Q&A What is... read moreAuthor: Jacob Davis | Last Updated: 01/31/2018 | Comments: 4
At some point, you may have watched the real-time wind readings from your data logger and seen the wind speed bouncing back and forth. Then, you probably wondered if it really was that gusty outside. In many cases, what you are seeing is the resolution... read moreAuthor: Matt Perry | Last Updated: 01/17/2018 | Comments: 0
During 2017, I was asked several times for a data logger program to retrieve data from Kipp & Zonen’s new RaZON+, a compact-sized dual-axis sun tracker with integrated GPS, smart pyrheliometer, and shaded smart pyranometer. The RaZON+ touts a higher accuracy approach to obtaining solar... read moreAuthor: Michelle Welch | Last Updated: 01/04/2018 | Comments: 2
Did you know that you are just a click or tap away from new and improved online data logger assistance? If you have a CR1000X, CR6, or CR300-series datalogger, you’ll want to visit our new resource that is available to you 24/7. Our new online user... read moreAuthor: Jacob Davis | Last Updated: 12/22/2017 | Comments: 0
Just recently, the KRACK (Key Reinstallation AttaCK) Wi-Fi vulnerability was publicized. You might be wondering what it is and how it affects the security of your Campbell Scientific devices and data. The KRACK vulnerability exists in the WPA2 (Wi-Fi Protected Access II) security standard used on... read more